Thursday · F/R ~3:45 PM · S/R ~4:15 PM
| Dream (Sapna) | Direct | House | Ending |
|---|---|---|---|
| Snake (Saanp) | 02, 20, 32 | 0 | 2 |
| Water (Paani) | 07, 17, 77 | 7 | 1 |
| Money (Paisa) | 00, 10, 50 | 1 | 0 |
| Fire (Aag) | 06, 16, 26 | 6 | 6 |
| Fish (Machli) | 03, 13, 33 | 3 | 3 |
| Wedding (Shadi) | 24, 42, 84 | 2 | 4 |
| Falling (Girna) | 05, 15, 55 | 5 | 5 |
| Tiger (Sher) | 09, 19, 99 | 9 | 9 |
| Police | 08, 18, 88 | 8 | 8 |
| Gold (Sona) | 51, 61, 71 | 5 | 1 |
| Rain (Baarish) | 14, 41, 54 | 4 | 4 |
| Bicycle | 22, 44, 66 | 2 | 2 |
| Temple (Mandir) | 04, 14, 24 | 0 | 4 |
| Elephant (Haathi) | 59, 69, 79 | 5 | 9 |
| Flying (Udna) | 37, 47, 57 | 3 | 7 |
| Dead Body | 00, 01, 10 | 0 | 1 |
| Fighting (Ladaai) | 11, 21, 31 | 1 | 1 |
| Cow (Gaay) | 12, 22, 32 | 1 | 2 |
| Bird (Chidiya) | 09, 29, 39 | 2 | 9 |
| Hospital | 55, 65, 75 | 5 | 5 |
| King (Raja) | 01, 11, 21 | 0 | 1 |
| Queen (Rani) | 02, 12, 22 | 0 | 2 |
| Train | 26, 36, 46 | 2 | 6 |
| Bus | 18, 28, 38 | 1 | 8 |
| Baby (Baccha) | 05, 15, 25 | 0 | 5 |
| School | 33, 43, 53 | 3 | 3 |
| Jungle | 67, 77, 87 | 6 | 7 |
| River (Nadi) | 08, 18, 28 | 0 | 8 |
| Star (Tara) | 06, 16, 26 | 0 | 6 |
| Moon (Chand) | 10, 20, 30 | 1 | 0 |
| Sun (Suraj) | 11, 21, 31 | 1 | 1 |
| Grave (Kabristan) | 00, 09, 90 | 9 | 0 |
| Crying (Rona) | 44, 54, 64 | 4 | 4 |
| Laughing (Hasna) | 88, 77, 66 | 8 | 8 |
| Climbing (Chadhna) | 19, 29, 39 | 1 | 9 |
| Shoes (Joote) | 02, 12, 22 | 2 | 2 |
| Umbrella (Chhatri) | 01, 11, 31 | 3 | 1 |
| Fruit (Phal) | 07, 17, 27 | 7 | 7 |
| Tree (Ped) | 08, 18, 38 | 8 | 8 |
| Boat (Naav) | 03, 13, 23 | 2 | 3 |
This page tracks Khanapara Teer live result — F/R at ~3:45 PM and S/R at ~4:15 PM IST, Monday to Saturday. Tap ↻ Refresh after each draw time to check the latest result. For the full static result page, see Khanapara Teer today result. For all historical results, see the Khanapara previous result list.