🔔 फ्री अकाउंट बनाएँ — सबसे पहले रिज़ल्ट पाएँ
रोज़ लॉगिन करें और रीडर पॉइंट्स कमाएँ। पॉइंट्स से लीडरबोर्ड में ऊपर आएँ और टॉप रीडर बनें। दोस्तों को आमंत्रित करें और कम्युनिटी का हिस्सा बनें। बस अपना व्हाट्सप्प नंबर डालें।
Shillong Teer Result Today — 11 September 2026
Friday · F/R ~3:45 PM · S/R ~4:40 PM · Mon–Sat
Today's Shillong Teer result for 11 September 2026 covers First Round (F/R 3:45 PM IST) and Second Round (S/R 4:40 PM IST). Results go up here within a few minutes of each draw being declared. We post each draw's result here within a few minutes of the official declaration.
⏳ Next
F/R · First Round
~3:45 PM IST
Awaiting result…
Upcoming
S/R · Second Round
~4:40 PM IST
Awaiting result…
Next: F/R ~3:45 PM
🎯 Shillong Teer Common Number Today
🎯 SHILLONG TEER COMMON NUMBERS
Updated: 11 Sep 2026
TODAY DIRECT NUMBERS
06
08
00
89
37
HOUSE, ENDING & DIRECT GUTI
F/R ~3:45 PM
House
6
7
5
Ending
1
6
4
Direct Guti
84
13
74
S/R ~4:40 PM
House
7
1
5
Ending
8
9
3
Direct Guti
13
86
56
Historically frequent numbers — informational reference only, not guaranteed predictions.
💭 Shillong Teer Dream Formula
109 dreams
| Dream | Direct | House | Ending |
|---|---|---|---|
| Volcano | 12, 45, 78 | 9 | 2 |
| Library | 23, 56, 89 | 1 | 5 |
| Mirror | 34, 67, 90 | 4 | 8 |
| Kite | 45, 78, 01 | 7 | 3 |
| Anchor | 56, 89, 12 | 2 | 6 |
| Orchestra | 67, 90, 23 | 5 | 9 |
| Lighthouse | 78, 01, 34 | 8 | 4 |
| Crystal | 89, 12, 45 | 3 | 7 |
| Telescope | 90, 23, 56 | 6 | 1 |
| Whirlpool | 01, 34, 67 | 9 | 5 |
| Compass | 12, 45, 78 | 2 | 8 |
| Globe | 23, 56, 89 | 5 | 3 |
| Abacus | 34, 67, 90 | 8 | 6 |
| Bonsai | 45, 78, 01 | 1 | 9 |
| Carousel | 56, 89, 12 | 4 | 2 |
| Dolphin | 67, 90, 23 | 7 | 5 |
| Eclipse | 78, 01, 34 | 0 | 8 |
| Fountain | 89, 12, 45 | 3 | 1 |
| Guitar | 90, 23, 56 | 6 | 4 |
| Harmonica | 01, 34, 67 | 9 | 7 |
| Igloo | 12, 45, 78 | 2 | 0 |
| Jukebox | 23, 56, 89 | 5 | 3 |
| Kaleidoscope | 34, 67, 90 | 8 | 6 |
| Labyrinth | 45, 78, 01 | 1 | 9 |
| Meteor | 56, 89, 12 | 4 | 2 |
| Nebula | 67, 90, 23 | 7 | 5 |
| Oasis | 78, 01, 34 | 0 | 8 |
| Pagoda | 89, 12, 45 | 3 | 1 |
| Quicksand | 90, 23, 56 | 6 | 4 |
| Rainbow | 01, 34, 67 | 9 | 7 |
| Snowflake | 12, 45, 78 | 2 | 0 |
| Teapot | 23, 56, 89 | 5 | 3 |
| Unicorn | 34, 67, 90 | 8 | 6 |
| Vortex | 45, 78, 01 | 1 | 9 |
| Windmill | 56, 89, 12 | 4 | 2 |
| Xylophone | 67, 90, 23 | 7 | 5 |
| Yacht | 78, 01, 34 | 0 | 8 |
| Zeppelin | 89, 12, 45 | 3 | 1 |
| Aquarium | 90, 23, 56 | 6 | 4 |
| Bicycle | 01, 34, 67 | 9 | 7 |
| Cactus | 12, 45, 78 | 2 | 0 |
| Diamond | 23, 56, 89 | 5 | 3 |
| Emerald | 34, 67, 90 | 8 | 6 |
| Fossil | 45, 78, 01 | 1 | 9 |
| Galaxy | 56, 89, 12 | 4 | 2 |
| Helicopter | 67, 90, 23 | 7 | 5 |
| Iceberg | 78, 01, 34 | 0 | 8 |
| Jigsaw | 89, 12, 45 | 3 | 1 |
| Kangaroo | 90, 23, 56 | 6 | 4 |
| Lemon | 01, 34, 67 | 9 | 7 |
| Mushroom | 12, 45, 78 | 2 | 0 |
| Nightingale | 23, 56, 89 | 5 | 3 |
| Octopus | 34, 67, 90 | 8 | 6 |
| Penguin | 45, 78, 01 | 1 | 9 |
| Quartz | 56, 89, 12 | 4 | 2 |
| Robot | 67, 90, 23 | 7 | 5 |
| Satellite | 78, 01, 34 | 0 | 8 |
| Tornado | 89, 12, 45 | 3 | 1 |
| Umbrella | 90, 23, 56 | 6 | 4 |
| Violin | 01, 34, 67 | 9 | 7 |
| Waterfall | 12, 45, 78 | 2 | 0 |
| X-ray | 23, 56, 89 | 5 | 3 |
| Yoga | 34, 67, 90 | 8 | 6 |
| Zipline | 45, 78, 01 | 1 | 9 |
| Archway | 56, 89, 12 | 4 | 2 |
| Bamboo | 67, 90, 23 | 7 | 5 |
| Cobweb | 78, 01, 34 | 0 | 8 |
| Dragonfly | 89, 12, 45 | 3 | 1 |
| Eagle | 90, 23, 56 | 6 | 4 |
| Firefly | 01, 34, 67 | 9 | 7 |
| Gondola | 12, 45, 78 | 2 | 0 |
| Hammock | 23, 56, 89 | 5 | 3 |
| Igloo | 34, 67, 90 | 8 | 6 |
| Jellyfish | 45, 78, 01 | 1 | 9 |
| Koala | 56, 89, 12 | 4 | 2 |
| Lantern | 67, 90, 23 | 7 | 5 |
| Magnet | 78, 01, 34 | 0 | 8 |
| Nest | 89, 12, 45 | 3 | 1 |
| Oyster | 90, 23, 56 | 6 | 4 |
| Puzzle | 01, 34, 67 | 9 | 7 |
| Quill | 12, 45, 78 | 2 | 0 |
| Rocket | 23, 56, 89 | 5 | 3 |
| Seashell | 34, 67, 90 | 8 | 6 |
| Tapestry | 45, 78, 01 | 1 | 9 |
| Ukulele | 56, 89, 12 | 4 | 2 |
| Violet | 67, 90, 23 | 7 | 5 |
| Waffle | 78, 01, 34 | 0 | 8 |
| Yoyo | 89, 12, 45 | 3 | 1 |
| Zucchini | 90, 23, 56 | 6 | 4 |
| Astronaut | 01, 34, 67 | 9 | 7 |
| Butterfly | 12, 45, 78 | 2 | 0 |
| Canoe | 23, 56, 89 | 5 | 3 |
| Dandelion | 34, 67, 90 | 8 | 6 |
| Echo | 45, 78, 01 | 1 | 9 |
| Flamingo | 56, 89, 12 | 4 | 2 |
| Geyser | 67, 90, 23 | 7 | 5 |
| Honeycomb | 78, 01, 34 | 0 | 8 |
| Island | 89, 12, 45 | 3 | 1 |
| Jewel | 90, 23, 56 | 6 | 4 |
| Kite | 01, 34, 67 | 9 | 7 |
| Lotus | 12, 45, 78 | 2 | 0 |
| Mirage | 23, 56, 89 | 5 | 3 |
| Nectar | 34, 67, 90 | 8 | 6 |
| Obelisk | 45, 78, 01 | 1 | 9 |
| Pebble | 56, 89, 12 | 4 | 2 |
| Quartz | 67, 90, 23 | 7 | 5 |
| Riddle | 78, 01, 34 | 0 | 8 |
| Saffron | 89, 12, 45 | 3 | 1 |
| Treasure | 90, 23, 56 | 6 | 4 |
📋 How to Check Shillong Teer Result
Match your 2-digit ticket number against the F/R or S/R result. An exact match pays up to ₹80 for every ₹1 staked. House (first digit) and Ending (last digit) combinations offer safer, lower returns. For all past results, see the Shillong Teer result list.
📆 Yesterday — 10 September 2026
Full →
✓ Done
F/R · First Round
~3:45 PM IST
65
House 6 · Ending 5
✓ Done
S/R · Second Round
~4:40 PM IST
48
House 4 · Ending 8